Recall and audit
Reports
Lot distribution report
National Medical Management, Inc.
2100 Park Central Blvd N, Suite 100, Pompano Beach, FL 33064
- Lot
- 24 lots shipped
- Period
- any → any
- Customers affected
- 4
- Boxes shipped
- 922
| Customer | Invoice | Ship date | Lots | Boxes | Photos |
|---|---|---|---|---|---|
| Ixthus Medical Supply, Inc. | 9788 | 2025-06-03 | PR1U02081511, PR1M03191521, GS0120433 | 90 | 2 |
| Vector Pharmacy Services | 9902 | 2025-09-09 | T60002210, T60002286 | 72 | 1 |
| Vector Pharmacy Services | 10960 | 2026-08-27 | GS0130071, GS0130084, GS0131204 +4 | 70 | 1 |
| Rowan Diabetic Care | 10968 | 2026-09-02 | T60011947, T60011902, T60004513 +2 | 36 | 1 |
| Ixthus Medical Supply, Inc. | 10982 | 2026-09-17 | PR1U05062641, PR1M03132621, PR1U04102621 +14 | 600 | 9 |
| Bayside Home Health | 10975 | 2026-09-17 | GS0131120, GS0130071, GS0130084 +1 | 54 | 1 |
| Total | 922 | 15 | |||
Every line is backed by the original photographs taken when the boxes shipped. Report generated Thursday 17 September 2026.