Thursday 17 September 2026
Orders
Orders received today
1
Inbound receipts logged
Orders shipped today
2
Outbound shipments closed
Boxes captured today
816
Lot labels read from photos
Needs confirmation
4
Shown inline on the order rows below
Order list
| Order | Direction | Vendor / customer | Expected | Read | Status |
|---|---|---|---|---|---|
| OUT-109822026-09-17 | Outbound | Ixthus Medical Supply, Inc. | 600 | 600 | Closed |
| OUT-109752026-09-17 | Outbound | Bayside Home Health | 56 | 54 | 2 short |
| IN-44802026-09-172 need confirmation | Inbound | Coastline Medical Distributors | 160 | 160 | Open |
| IN-44712026-09-152 need confirmation | Inbound | Atlantic Medical Wholesale | 200 | 198 | 2 short |
| OUT-109682026-09-02 | Outbound | Rowan Diabetic Care | 36 | 36 | Closed |
| OUT-109602026-08-27 | Outbound | Vector Pharmacy Services | 70 | 70 | Closed |
| IN-44682026-08-18 | Inbound | Gulfline Distribution LLC | 84 | 84 | Closed |
| IN-44652026-08-11 | Inbound | CareCore Supply Group | 48 | 48 | Closed |
| IN-44592026-07-28 | Inbound | Atlantic Medical Wholesale | 640 | 640 | Closed |
Archive import — Phase 2
Open SettingsDiscovery, import and migration of the existing photo albums is Phase 2 work. Once it runs, a lot number from last year answers as fast as one from this morning.
Expiring within 90 days
| Lot | Product | Expiry |
|---|---|---|
| T60002286 | FreeStyle Libre 3 Sensor | 2026-09-28 |
| GS0131120 | Dexcom G7 Sensor, 3-pack | 2026-10-28 |
| PH1M11162511 | Omnipod Dash Pod, 5-pack | 2026-11-28 |
| T60011947 | FreeStyle Libre 3 Sensor | 2026-11-28 |